Hampton FC City – All Time
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
PHil Howarth | 244 | 0 | 0 | 0 | 162 | 42.59 | 8.02 | 49.38 | 0 |
Grant Rowley | 136 | 0 | 0 | 0 | 132 | 41.67 | 6.82 | 51.52 | 0 |
Adam Beehre | 66 | 0 | 0 | 0 | 102 | 37.25 | 5.88 | 56.86 | 0 |
Julian De Lio | 102 | 0 | 0 | 0 | 77 | 31.17 | 7.79 | 61.04 | 0 |
Andrew Howarth | 39 | 0 | 0 | 0 | 66 | 39.39 | 10.61 | 50.00 | 0 |
Matthew Barker | 52 | 0 | 0 | 0 | 59 | 38.98 | 10.17 | 50.85 | 0 |
Dan Jordan | 93 | 0 | 0 | 0 | 57 | 50.88 | 3.51 | 45.61 | 0 |
Nick Shaw | 45 | 0 | 0 | 0 | 56 | 41.07 | 5.36 | 53.57 | 0 |
Andrew Van Leeuwen | 3 | 0 | 0 | 0 | 51 | 25.49 | 15.69 | 58.82 | 0 |
Rodrigo Alvarado | 24 | 0 | 0 | 0 | 44 | 29.55 | 13.64 | 56.82 | 0 |
Tim Gibson | 44 | 0 | 0 | 0 | 32 | 46.88 | 3.13 | 50.00 | 0 |
Pancho Sepulveda | 12 | 0 | 0 | 0 | 28 | 32.14 | 17.86 | 50.00 | 0 |
Aidan Mullen | 6 | 0 | 0 | 0 | 28 | 46.43 | 0.00 | 53.57 | 0 |
Dustin Kreuger | 3 | 0 | 0 | 0 | 27 | 37.04 | 7.41 | 55.56 | 0 |
Mitchell Adam | 9 | 0 | 0 | 0 | 27 | 51.85 | 3.70 | 44.44 | 0 |
Steve Iannarelli | 17 | 0 | 0 | 0 | 26 | 42.31 | 7.69 | 50.00 | 0 |
Andrew Strathan | 3 | 0 | 0 | 0 | 25 | 28.00 | 4.00 | 68.00 | 0 |
Edvard Iversen | 35 | 0 | 0 | 0 | 25 | 36.00 | 20.00 | 44.00 | 0 |
Andre Barilaro | 6 | 0 | 0 | 0 | 22 | 54.55 | 4.55 | 40.91 | 0 |
Tom Shaw | 24 | 0 | 0 | 0 | 21 | 38.10 | 4.76 | 57.14 | 0 |
Matt Howarth | 3 | 0 | 0 | 0 | 17 | 29.41 | 0.00 | 70.59 | 0 |
Callum Howarth | 10 | 0 | 0 | 0 | 13 | 30.77 | 0.00 | 69.23 | 0 |
Phil Mahoney | 5 | 0 | 0 | 0 | 10 | 20.00 | 20.00 | 60.00 | 0 |
Eddi K | 9 | 0 | 0 | 0 | 10 | 50.00 | 20.00 | 30.00 | 0 |
Ben S | 5 | 0 | 0 | 0 | 9 | 11.11 | 0.00 | 88.89 | 0 |
Cedric Dufour | 9 | 0 | 0 | 0 | 9 | 33.33 | 11.11 | 55.56 | 0 |
Jaime V | 8 | 0 | 0 | 0 | 6 | 50.00 | 16.67 | 33.33 | 0 |
Phil Robotis | 5 | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 | 0 |
Mick B | 0 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 | 0 |
Reto K | 6 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
Michael Caruso | 4 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
Chris Brett | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 | 0 |
Jack P | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
Peter Ryan | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Vincent Dumarski | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Maxi P | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Elliot Hutchison | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
Alistair | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Adam Rowley | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
James Y | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Stefan B | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Sebastien Dufour | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Hampton FC City – Brunswick Social Season 04
Date | Match | Time/Results | League | Season | Ground | Article |
---|---|---|---|---|---|---|
Hampton FC City vs On Point | 5 - 10 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City vs Park Villains | 7 - 4 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City vs Cherry Pickers | 7 - 2 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City vs The Barcaloners | 10 - 4 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City vs Old Boys FC | 6 - 3 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City vs Put It This Way | 7 - 3 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City vs Sporting S.Kuntz | 4 - 4 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City vs On Point | 13 - 4 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City vs Park Villains | 3 - 5 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City vs Cherry Pickers | 5 - 6 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City vs The Barcaloners | 2 - 5 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City vs Old Boys FC | 8 - 3 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City vs Put It This Way | 4 - 6 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City vs Sporting S.Kuntz | 7 - 7 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City vs Cherry Pickers | 1 - 9 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City vs The Barcaloners | 3 - 5 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap | |
Hampton FC City | 2 - 7 | Futsal Oz - Brunswick - Social Leagues | Futsal Oz - Brunswick - Social Season 04 | Brunswick | Recap |